County results Precinct results Brown:40–50%50–60%60–70%70–80%80–90%>90% | |
The Oregon gubernatorial special election took place on November 8, , to elect the Governor of Oregon, concurrently with the U.S. presidential election, as well as elections for the U.S. Senate and U.S. House of Representatives, other gubernatorial elections and various state and local elections.
The election determined who would fill the remaining two years of the term of Democratic governor John Kitzhaber, who was re-elected in and resigned in February Incumbent Democratic governor Kate Brown, who as Oregon Secretary of State succeeded to the governorship, ran for election to the office. In primary elections held on May 17, Brown easily captured the Democratic nomination, and the Republicans picked SalemoncologistBud Pierce.
Brown won the election and became the first openly LGBT person elected to a term as governor in U.S. history. This election was the first time since that a woman was elected Governor of Oregon. As of , it was also the last gubernatorial special election in the U.S., excluding recall elections.
| Poll source | Date(s) administered | Sample size | Margin of error | Allen Alley | Bruce Cuff | Bob Forthan | Bob Neimeyer | Bud Pierce | Undecided |
|---|---|---|---|---|---|---|---|---|---|
| DHM Research[24] | May 6–9, | ± % | 22% | 3% | 1% | 5% | 25% | 44% |
The Independent Party of Oregon officially qualified as a major party on August 17, [25]
Aggregate polls
| Source of poll aggregation | Dates administered | Dates updated | Kate Brown (D) | Bud Pierce (R) | Other/Undecided [a] | Margin |
|---|---|---|---|---|---|---|
| Real Clear Politics[36] | October 4–29, | October 29, | % | % | % | Brown +% |
| Poll source | Date(s) administered | Sample size | Margin of error | Kate Brown (D) | Bud Pierce (R) | Cliff Thomason (I) | James Foster (L) | Other | Undecided |
|---|---|---|---|---|---|---|---|---|---|
| SurveyMonkey[37] | November 1–7, | 1, | ± % | 56% | 41% | — | — | — | 3% |
| SurveyMonkey[38] | October 31 – November 6, | 1, | ± % | 56% | 40% | — | — | — | 4% |
| SurveyMonkey[39] | October 28 – November 3, | 1, | ± % | 56% | 40% | — | — | — | 4% |
| SurveyMonkey[40] | October 27 – November 2, | ± % | 55% | 41% | — | — | — | 4% | |
| SurveyMonkey[41] | October 26 – November 1, | ± % | 54% | 41% | — | — | — | 5% | |
| SurveyMonkey[42] | October 25–31, | ± % | 54% | 42% | — | — | — | 4% | |
| FOX 12 Oregon/DHM Research[43] | October 24–29, | ± % | 42% | 33% | 4% | 3% | 4% | 15% | |
| Clout Research (R)[44] | October 20–21, | ± % | 45% | 43% | — | — | 6% | 6% | |
| KGW Oregonian/Riley Research[45] | October 4–14, | ± % | 48% | 34% | — | — | — | 13% | |
| Oregon Public Broadcasting/DHM Research[46] | October 6–13, | ± % | 46% | 33% | 4% | 3% | — | 12% | |
| KATU-TV/SurveyUSA[47] | October 10–12, | ± % | 46% | 42% | — | — | 4% | 8% | |
| iCitizen[48] | September 2–7, | ± % | 44% | 27% | 3% | 3% | — | 23% | |
| KATU-TV/DHM Research[49] | September 1–6, | ± % | 43% | 35% | — | — | — | 18% | |
| Clout Research (R)[50] | July 9–13, | ± % | 43% | 42% | 5% | 2% | — | 7% | |
| iCitizen[51] | June 23–27, | ± % | 42% | 35% | — | — | — | 23% | |
| Action Solutions[52]→ | June 1–2, | ± % | 39% | 37% | — | — | — | 24% | |
| Moore Information[53] | April 20, | ± % | 45% | 27% | — | — | — | 28% |
→ Indicates an internal poll conducted on behalf of Bud Pierce.
Hypothetical polling
with Allen Alley
| Poll source | Date(s) administered | Sample size | Margin of error | Kate Brown (D) | Allen Alley (R) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Moore Information[53] | April 20, | ± % | 47% | 32% | — | 21% |
with Shane Bemis
| Poll source | Date(s) administered | Sample size | Margin of error | Kate Brown (D) | Shane Bemis (R) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Moore Information[53] | April 20, | ± % | 45% | 26% | — | 28% |
with Dennis Richardson
| Poll source | Date(s) administered | Sample size | Margin of error | Kate Brown (D) | Dennis Richardson (R) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Moore Information[53] | April 20, | ± % | 48% | 41% | — | 12% |
Brown won 3 of 5 congressional districts. Pierce won the other two, including one that elected a Democrat.