Swiss tennis player wife
Miroslava "Mirka" Federer (born Miroslava Vavrincová on 1 April , later Miroslava Vavrinec) is a Swiss former professional tennis player of Slovak origin.
She is married to tennis player Roger Federer, having first met him at the Summer Olympics. She retired from professional tennis in due to a persistent foot injury. By the time she closed her career, she was a top ranked player.
Born in Bojnice (then Czechoslovakia), Miroslava emigrated to Switzerland when she was two years old. In , when she was nine, her father took her to watch a tournament at Filderstadt in Germany. Mirka met Martina Navratilova, who thought she looked athletic and should try tennis. Navratilova later sent her a racquet and arranged for her first tennis lesson.[2]
In , she teamed up with Roger Federer in the Hopman Cup. Her best Grand Slam performance was in , when she reached the third round of the US Open. Monica Seles defeated her twice.
However, a recurring foot injury prevented Vavrinec from progressing further up the rankings, eventually forcing her retirement from competitive tennis in Following her retirement, she took on the role of Federer's public relations manager, traveling with him on tour, often seen attending his matches.[3] Prior to her retirement, she was ranked in the mids, with a career high of No. 76, during the season.[4]
Mirka married Roger Federer on 11 April [5] They were married at Wenkenhof Villa in Riehen near Basel, surrounded by a small group of close friends and family.[6] In , Mirka gave birth to identical twin girls, Myla and Charlene.[7] The Federers had another set of twins in , this time fraternal twin boys, Leo and Lenny.[8][9]
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
| $, tournaments |
| $75, tournaments |
| $50, tournaments |
| $25, tournaments |
| $10, tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 12 September | ITF Cluj, Romania | Clay | Adriana Gerši | 2–6, 1–6 |
| Runner-up | 2. | 23 January | ITF Bastad, Sweden | Hard | Katalin Miskolczi | 6–1, 2–6, 5–7 |
| Winner | 3. | 8 March | ITF Tel Aviv, Israel | Hard | Nataly Cahana | 6–3, 7–6 |
| Runner-up | 4. | 2 June | ITF Bytom, Poland | Clay | Jana Pospíšilová | 6–7, 7–6, 1–6 |
| Winner | 5. | 22 June | ITF Klosters, Switzerland | Clay | Evelyn Fauth | 4–6, 7–5, 6–2 |
| Runner-up | 6. | 30 June | ITF Lohja, Finland | Clay | Maria Persson | 6–3, 4–6, 3–6 |
| Runner-up | 7. | 12 January | ITF Delray Beach, United States | Hard | Louise Latimer | 2–6, 0–6 |
| Runner-up | 8. | 18 January | ITF Boca Raton, United States | Hard | Stephanie Chi | 1–6, 3–6 |
| Winner | 9. | 31 January | ITF Clearwater, United States | Hard | Alina Jidkova | 6–0, 7–6 |
| Runner-up | 8 February | ITF Rockford, United States | Hard (i) | Samantha Smith | 4–6, 4–6 | |
| Runner-up | 15 March | ITF Noda, Japan | Hard | Shinobu Asagoe | 5–7, 4–6 | |
| Runner-up | 30 August | ITF Huixquilucan, Mexico | Hard | Vanessa Webb | 6–1, 4–6, 6–7 | |
| Runner-up | 14 August | ITF İstanbul, Turkey | Hard | Tatiana Perebiynis | 4–6, 3–6 |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 18 October | ITF Langenthal, Switzerland | Carpet (i) | Natalie Tschan | Anne De Gioanni Heidi Sprung | 6–4, 4–6, 6–1 |
| Runner-up | 2. | 25 October | ITF Jurmala, Latvia | Hard (i) | Aleksandra Olsza | Natalia Bondarenko Elena Tatarkova | 6–7, 2–6 |
| Runner-up | 3. | 19 May | ITF Brixen, Italy | Clay | Luciana Masante | Caroline Schneider Patricia Wartusch | 3–6, 0–6 |
| Runner-up | 4. | 1 June | ITF Tashkent, Uzbekistan | Hard | Larissa Schaerer | Melissa Mazzotta Fabiola Zuluaga | 2–6, 1–6 |
Roger Federer | |
|---|---|
| Entourage |
|
| Career | |
| Rivalries | |
| Year-end No. 1 | |
| Seasons | |
| Notable matches | |
| Grand Slam tournament titles | |
| Year-end Championships | |
| ATP Masters titles | |
| National representation | |
Roger Federer's Official website | |