| Danica Patrick |
|---|
Patrick at the 2017 Camping World 500 |
| Born | Danica Sue Patrick (1982-03-25) March 25, 1982 (age 42) Beloit, Wisconsin, USA |
|---|
| Height | 157 cm (5 ft 2 in)[1] |
|---|
| Weight | 45 kg (99 lb)[1] |
|---|
| Achievements | Multiple firsts for women in American auto racing, including first to win an IndyCar Series race, first to clinch a pole position in the NASCAR Cup Series and the most starts, laps led, and top-tens in the NASCAR Cup Series. Highest finish by a woman in the Indianapolis 500 and the Daytona 500. One of only 14 drivers to have led both races. |
|---|
| Awards | 2005Indianapolis 500 Rookie of the Year 2005 IndyCar Series season Rookie of the Year IndyCar Series Most Popular Driver2005–2010 2012NASCAR Nationwide Series Most Popular Driver |
|---|
| 191 races run over 7 years |
| 2018 position | 47th |
|---|
| Best finish | 24th (2015, 2016) |
|---|
| First race | 2012Daytona 500 (Daytona) |
|---|
| Last race | 2018Daytona 500 (Daytona) |
|---|
|
|
| 61 races run over 5 years |
| 2014 position | 108th |
|---|
| Best finish | 10th (2012) |
|---|
| First race | 2010DRIVE4COPD 300 (Daytona) |
|---|
| Last race | 2014DRIVE4COPD 300 (Daytona) |
|---|
|
|
|
| 116 races run over 8 years |
| Best finish | 5th (2009) |
|---|
| First race | 2005Toyota Indy 300 (Homestead) |
|---|
| Last race | 2018Indianapolis 500 (Indianapolis) |
|---|
| First win | 2008Indy Japan 300 (Motegi) |
|---|
|
|
| Statistics current as of November 18, 2018. |
|